| HS Kodu | 697246 |
| Ürün Adı | Wanwei PVA 28-99 (L) (PVA 100-75) |
| Kimyasal Adı | polivinil alkol |
| Cas Numarası | 9002-89-5 |
| Moleküler Formül | (C2H4O) n |
| Dış Görünüş | Beyaz granül veya toz |
| Viskozite 4 Sulu çözüm 20 C | 28 mPa·s (tipik aralık 26-30) |
| Hidroliz Derecesi | 99.0-100.0 mol% |
| Ph 4 Sulu çözüm 20 C | 5-7 |
| Uçucu İçerik | ≤ %5,0 |
| Kül İçeriği Na2o Olarak | ≤ %0,5 |
| Ortalama Polimerizasyon Derecesi | 1700 |
| Kalan Asetil İçeriği | ≤ %0,5 |
| Çözünürlük | Sıcak suda çözünür; Ortak organik çözücülerde pratikte çözünmez |
| Erime Noktası | 230 ° C (bozulma ile) |
| Yoğunluk | 1.27-1.31 g /cm³ |
Akrediteli bir Wanwei PVA 28-99 (L) (PVA 100-75) fabrikası olarak, sıkı kalite protokolleri uyguluyoruz - her seri tutarlı etkinlik ve güvenlik standartlarını sağlamak için sıkı testlerden geçiyor.
| Paketleme | Wanwei PVA 28-99 (L) (PVA 100-75) 25 kg net çok duvarlı kağıt torbalarda polietilen astar ile paketlenmiştir. |
| Konteyner Yükleme (20' FCL) | 20 'FCL konteyner: Wanwei PVA 28-99 (L) (PVA 100-75) kapalı çantalarda paketlenmiş, paletli, güvenli, güvenli taşıma için havalandırılmış. |
| Nakliye | Wanwei PVA 28-99 (L) (PVA 100-75) çok katmanlı kağıt veya dokuma torbalarda, tipik olarak torba başına 20 kg, paletli ve küçültülmüş sarılan beyaz, serbest akıcı bir toz olarak gönderilir. Tehlikeli olmayan mallar olarak sınıflandırılır. Taşıma sırasında kuru, serin ve havalandırılmış tutun, nem, ısı ve doğrudan güneş ışığından uzak tutun. |
| Depolama | Wanwei PVA 28-99 (L) (PVA 100-75) doğrudan güneş ışığı, ısı ve ateşme kaynaklarından uzak, serin, kuru, iyi havalandırılmış bir alanda saklayın. Nem emilmesini ve kirlenmeyi önlemek için konteynerleri sıkıca mühürleyin. Oksidasyon ajanlarından ve elektrostatik deşarjdan koruyun. Toz oluşturmaktan kaçının; Derhal temizleyin. Üreticinin önerilen raf ömrünü takip edin ve uygun PPE kullanarak kullanın. |
| Raf ömrü | Raf ömrü, sızdırılmış, soğuk ve kuru saklandığında genellikle üretimden itibaren 2 yıldır. Optimum stabilite için nemden kaçının. |
Bütçenize uygun rekabetçi Wanwei PVA 28-99 (L) (PVA 100-75) fiyatları - her sipariş için esnek şartlar ve özelleştirilmiş teklifler.
Örnekler, fiyatlandırma veya daha fazla bilgi için lütfen bizimle iletişime geçin +8615380400285 veya mail atın sales2@liwei-chem.com.
Size en kısa sürede cevap vereceğiz.
Tel: +8615380400285
E-posta: sales2@liwei-chem.com
Esnek ödeme seçenekleri, rekabetçi fiyatlar, üstün hizmet - Hemen bilgi alın!
| Property | Value | Test Method |
|---|---|---|
| Hydrolysis degree | 99.0 – 99.8 mol% | ISO 15023‑1:2001 |
| Viscosity (4% aq., 20 °C) | 75 – 85 mPa·s | ISO 1652:2011 |
| Degree of polymerization | 2 700 – 2 900 | Calculated from viscosity |
| Ash (as Na₂O) | ≤ 0.30% | ASTM D5630‑06 |
| pH (4% solution, 25 °C) | 5.0 – 7.0 | ASTM E70 |
| Volatile matter | ≤ 5.0% | ISO 3251:2019 (105 °C, 3 h) |
| Bulk density | 0.45 – 0.55 g/cm³ | ISO 60:1977 |
| Residual methanol | ≤ 1.0% | Headspace GC, ISO 11423‑1 |
| Melt flow index (210 °C/21.6 kg) | 0.8 – 1.5 g/10 min | ISO 1133‑1:2022 |
In paper and textile sizing operations, a hot solution at 7 – 10% solids is applied to a moving substrate where rapid water removal forces a film‑forming temperature just above the ambient wet‑bulb. The high DP of 2800 imparts film tensile strengths exceeding 65 MPa (measured on 50 µm cast films conditioned at 23 °C /50% RH per ISO 527‑3:2018) and elongation‑at‑break values of 120 – 160%. By contrast, a 26‑series grade with DP 2600 yields tensile strength around 55 MPa and elongation near 180%. The 28-99(L) grade, therefore, is selected where surface abrasion resistance in offset‑printed paper grades is prioritized over rapid rewet solubility.
In warp sizing for polyester‑cotton blended yarns, the 28-99(L) solution at 8.5% solids demonstrates a size‑add‑on uniformity of ± 0.5% across a 1 000‑end creel when applied via a two‑roller kiss‑roll applicator with a nip pressure of 0.4 MPa. The dried size film’s abrasion resistance, evaluated under the Zweigle G552 Reibapparat (abrasion to 0.15 mm residual diameter), exceeds 1 200 cycles for a Ne 30 yarn, outperforming a 17‑99 grade which reaches 900 – 950 cycles. The difference is attributed to the longer chain length and consequent higher inter‑filament cohesion energy density, estimated from crack‑opening experiments at approximately 4.2 J/m² versus 3.1 J/m² for the lower‑DP material. Weaving efficiency on air‑jet looms operating at 800 picks/min improves from 93% to 97%, a delta that directly impacts mill profitability calculations based on first‑quality fabric output per shift.
| Parameter | Wanwei PVA 28-99(L) | Wanwei PVA 26-99 | Wanwei PVA 17-99 | Test Reference |
|---|---|---|---|---|
| Nominal DP | 2 800 | 2 600 | 1 700 | — |
| 4% Solution viscosity, mPa·s | 75 – 85 | 60 – 70 | 25 – 35 | ISO 1652:2011 |
| Tensile strength (film), MPa | 66 ± 3 | 54 ± 4 | 42 ± 3 | ISO 527‑3:2018 |
| Elongation at break, % | 145 ± 15 | 175 ± 20 | 210 ± 25 | ISO 527‑3:2018 |
| Ash (as Na₂O), % | ≤ 0.30 | ≤ 0.50 | ≤ 0.50 | ASTM D5630‑06 |
| Sodium migration, mg/kg film | 12 – 18 | 35 – 50 | 40 – 60 | Extraction + IC |
Storage stability of the powder is assessed under 25 °C /60% RH conditions; sieve residue on a 500 µm screen increases from 0.1% to 0.8% after 12 months due to moisture‑induced agglomeration. This remains within the limit for pneumatic conveying systems that employ vibratory discharge cones. Users handling the L‑grade for optical polarizing film applications should be aware that residual fines (<75 µm) must be controlled below 2% through post‑production sieving; otherwise, they cause surface “scuff” defects visible under 50‑lux dark‑field inspection of stretched polyvinyl alcohol‑iodine polarizer sheets. The product’s regulatory clearance for indirect food contact is supported by FDA 21 CFR §175.105 and §176.170 when used as a component of paper and paperboard coatings, while the REACH registration number (01‑2119492272‑48‑0000) covers its importation into the European Economic Area without specific substance‑volume restrictions.